Announcement!
THE MINERS FEE FOR BITCOIN WILL BE DEDUCTED FROM ALL BITCOIN ORDER AMOUNT
THANK YOU
Awesome Testimonials
Latest exchanges
You Send | You Receive | Amount | Exchange ID | Status |
---|---|---|---|---|
MTN MoMo GHS | Bitcoin-BTC USD | 900.00 GHS | A417F880D2*************** | Completed |
MTN MoMo GHS | Bitcoin-BTC USD | 700 GHS | 5994B7FF91*************** | Completed |
MTN MoMo GHS | Bitcoin-BTC USD | 900 GHS | F432EBB292*************** | Canceled |
Bitcoin-BTC USD | MTN MoMo GHS | 89 USD | 1D59B1F777*************** | Completed |
MTN MoMo GHS | Bitcoin-BTC USD | 850.00 GHS | 5F13896703*************** | Completed |
Vodafone Cash GHS | Bitcoin-BTC USD | 850.00 GHS | 21CE4D3695*************** | Completed |
MTN MoMo GHS | Bitcoin-BTC USD | 714.00 GHS | 0A760DFF98*************** | Completed |
MTN MoMo GHS | Bitcoin-BTC USD | 1000 GHS | 0B5A139B0A*************** | Completed |
MTN MoMo GHS | Bitcoin-BTC USD | 1000 GHS | DD03234E19*************** | Completed |
MTN MoMo GHS | Bitcoin-BTC USD | 1000 GHS | 67178D558C*************** | Timeout |
Our Reserve
Paypal USD
000 USD
000 USD
AirtelTigo GHS
48420 GHS
48420 GHS
MTN MoMo GHS
72590.6 GHS
72590.6 GHS
Bitcoin Cash USD
7 USD
7 USD
Bitcoin-BTC USD
450 USD
450 USD
Ecobank GHS
69676.5 GHS
69676.5 GHS
Ethereum-ETH USD
8.33 USD
8.33 USD
GT Bank GHS
462300 GHS
462300 GHS
Naira NGN
49764487.5 NGN
49764487.5 NGN
Litecoin-LTC USD
000 USD
000 USD
Vodafone Cash GHS
32150 GHS
32150 GHS
Access Bank GHS
45878 GHS
45878 GHS
CAL Bank GHS
42990.8 GHS
42990.8 GHS
Fidelity Bank GHS
54643.2 GHS
54643.2 GHS